
Tom Vau
For several years now, James Turrell's work of light art has been thrilling art lovers and the general public alike! At sunrise and sunset, a light show lasting approximately 50 minutes begins, during which the oval opening towards the sky is particularly accentuated. While enjoying a guided tour, you will learn everything worth knowing about this special work of art situated at 1,780 m elevation.
During the 50-minute guided tour, including a light show, you will learn everything about this special work of art by James Turell
From 6 years on
Price: € 15,- per person, shuttle taxi € 10,-, with the Lech Card it is for free
Tickets: online
Location: Skyspace-Lech
Departure Shuttle
Date | Sunset | Start tour | Departure Rüfiplatz |
22.07.2022 | 21.05 | 21.00 | 20.35 |
29.07.2022 | 20.57 | 20.50 | 20.25 |
05.08.2022 | 20.47 | 20.40 | 20.15 |
12.08.2022 | 20.36 | 20.30 | 20.05 |
19.08.2022 | 20.24 | 20.15 | 19.50 |
26.08.2022 | 20.11 | 20.05 | 19.40 |
02.09.2022 | 19.58 | 19.50 | 19.25 |
09.09.2022 | 19.44 | 19.35 | 19.10 |
16.09.2022 | 19.30 | 19.25 | 19.00 |
23.09.2022* | 07.07 | 06.20 | 06.00 Landbrugg |
23.09.2022* | 19.16 | 19.05 | 18.40 Landbrugg |
24.09.2022* | 07.07 | 06.20 | 06.00 Landbrugg |
24.09.2022* | 19.14 | 19.05 | 18.40 Landbrugg |
30.09.2022 | 19.01 | 18.55 | 18.30 |
07.10.2022 | 18.48 | 18.40 | 18.15 |
14.10.2022 | 18.34 | 18.25 | 18.00 |
21.10.2022 | 18.21 | 18.15 | 17.50 |
28.10.2022 | 18.09 | 17.05 | 16.40 |
*NOTE: Departure stop Landbrugg